Week Twenty - 25 August 2009
| No. | Player | Team | Avg | Grade |
| 1 | Whear, Kerry | Mills Park 1 | 93.34 | A |
| 2 | Methven, Dave | WAPO 1 | 91.83 | A |
| 3 | Austen, Brad | Mills Park 1 | 87.58 | A |
| 4 | Rowe, Adam | WAPO 1 | 81.60 | A |
| 5 | Heta, Damon | Mills Park 1 | 81.33 | A |
| 6 | Crawford, Barry | Mills Park 2 | 79.41 | A |
| 7 | Leahy, Rick | WAPO 2 | 78.29 | A |
| 8 | Mayall, Harvey | Mills Park 1 | 78.14 | A |
| 9 | Forman, Henry | WAPO 1 | 76.75 | A |
| 10 | Harper, Glenn | Elephant Castle 1 | 71.70 | A |
| No. | Player | Team | Avg | |
| 1 | Clifford, Matt | WAPO 4 | 78.57 | AR |
| 2 | Radburn, Glenn | Kelmscott 1 | 70.77 | AR |
| 3 | Watson, Andy | WAPO 4 | 64.14 | AR |
| 4 | Postans, Brendan | Kelmscott 1 | 63.19 | AR |
| 5 | Macmillan, Aaron | MCC 2 | 61.80 | AR |
| 6 | French, Peter | Riverton 2 | 59.91 | AR |
| 7 | Reich, Bill | K9 - 1 | 57.92 | AR |
| 8 | Mouritz, Matt | Riverton 2 | 57.57 | AR |
| 9 | Walton, Wayne | Kelmscott 1 | 56.16 | AR |
| 10 | Martin, Luke | Kelmscott 1 | 55.94 | AR |
| No. | Player | Team | Avg | |
| 1 | Shaw, Mark | WAPO 5 | 67.96 | B |
| 2 | Winter, Scott | K9 - 2 | 67.96 | B |
| 3 | Adams, Paul | Elephant Castle 2 | 60.15 | B |
| 4 | Bennett, Darren | Elephant Castle 2 | 59.58 | B |
| 5 | Soper, Alan | Elephant Castle 2 | 57.81 | B |
| 6 | Spark, Mal | Elephant Castle 2 | 56.96 | B |
| 7 | Bennett, Ross | Elephant Castle 2 | 56.28 | B |
| 8 | Drage, Leon | WAPO 5 | 56.06 | B |
| 9 | Andrzejewski, Michael | Elephant Castle 2 | 56.03 | B |
| 10 | Duffin, Brett | WAPO 5 | 55.24 | B |
| No. | Player | Team | Avg | |
| 1 | Hayman, Dawn | Lynwood Arms 1 | 61.68 | C |
| 2 | Herring, Brian | Corfield | 59.42 | C |
| 3 | Rayner, Ian | Forrestdale 1 | 58.59 | C |
| 4 | Sheehan, Warren | Kelmscott 3 | 58.55 | C |
| 5 | Pulleine, Anthony | Forrestdale 1 | 55.85 | C |
| 6 | Rodwell, Tanya | Forrestdale 1 | 55.04 | C |
| 7 | Suhacjek, Ashley | Lynwood Arms 1 | 54.38 | C |
| 8 | Dadson, Bill | Pirates 1 | 52.66 | C |
| 9 | Wyatt, Wayne | Corfield | 49.80 | C |
| 10 | Cole, Jason | Elephant Castle 4 | 49.09 | C |
| No. | Player | Team | Avg | |
| 1 | Manning, Dane | Canning Sports 1 | 53.15 | CR |
| 2 | Manning, Daniel | Canning Sports 1 | 52.05 | CR |
| 3 | Carmicheal, Anne Marie | Mills Park 3 | 50.59 | CR |
| 4 | Steele, Mike | WAPO 6 | 47.73 | CR |
| 5 | Cashman, Liam | WAPO 6 | 47.53 | CR |
| 6 | Kukla, Richard | WAPO 6 | 47.09 | CR |
| 7 | Kelly, Allan | Kelmscott 4 | 46.55 | CR |
| 8 | Hodgson, Roy | WAPO 6 | 46.38 | CR |
| 9 | Roberts, Diane | Canning Sports 1 | 46.04 | CR |
| 10 | Lyons, David | Canning Sports 1 | 45.96 | CR |
| No. | Player | Team | Avg | |
| 1 | Hayman, Glenn | MCC 4 | 66.83 | D |
| 2 | Hunt, Chadd | Pirates 2 | 64.63 | D |
| 3 | Tilby, Marshall | MCC 4 | 53.10 | D |
| 4 | Edwards, Brett | Mills Park 4 | 51.08 | D |
| 5 | Axford, Bob | Pirates 2 | 50.85 | D |
| 6 | Boyd, Joy | Mills Park 4 | 45.95 | D |
| 7 | Kershaw, Darren | Pirates 2 | 45.54 | D |
| 8 | Hunt, Dale | Pirates 2 | 45.41 | D |
| 9 | Glass, Brad | Pirates 2 | 45.26 | D |
| 10 | Howard, Peter | MCC 4 | 45.05 | D |
| No. | Player | Team | Avg | |
| 1 | Hapiuk, Irwin | Riverton 3 | 52.92 | DR |
| 2 | Hockey, Craig | WAPO 7 | 52.13 | DR |
| 3 | Kiely, Viv | Kelmscott 5 | 50.66 | DR |
| 4 | Holt, Eddy | MCC 3 | 50.36 | DR |
| 5 | Webster, Martin | Kelmscott 5 | 49.38 | DR |
| 6 | Vander Plank, Pieter | WAPO 7 | 48.52 | DR |
| 7 | Falcon, Stuart | Kelmscott 5 | 41.59 | DR |
| 8 | Freeman, Otto | Riverton 3 | 41.50 | DR |
| 9 | Huxtable, Keith | Lynwood Arms 2 | 41.07 | DR |
| 10 | Raeside, Robert | Kelmscott 5 | 38.59 | DR |
| No. | Player | Team | Avg | |
| 1 | Ward, John | Forrestdale 2 | 61.27 | E |
| 2 | Seymour, Scott | K9 - 4 | 50.17 | E |
| 3 | Young, Gavin | Thornlie Lions 2 | 48.58 | E |
| 4 | Draper, Paul | Kelmscott 6 | 48.56 | E |
| 5 | Mather, Luke | Forrestdale 2 | 48.26 | E |
| 6 | Scott, Diana | Thornlie Lions 2 | 46.00 | E |
| 7 | Jenyns, Owen | Kelmscott 7 | 43.61 | E |
| 8 | Macdonald, Daryl | K9 - 4 | 42.68 | E |
| 9 | Eru, Callum | Thornlie Lions 2 | 42.66 | E |
| 10 | Boekelman, Natalie | K9 - 4 | 41.26 | E |
| No. | Player | Team | Peg | Grade |
| 1 | Methven, Dave | WAPO 1 | 170 | A |
| 2 | Hamilton Smith, Geordie | WAPO 1 | 120 | A |
| 3 | Callaghan, Trevor | Mills Park 2 | 119 | A |
| 4 | Stevens, Gary | Thornlie Lions 1 | 118 | A |
| 5 | Whear, Kerry | Mills Park 1 | 95 | A |
| 6 | Walker, Steve | Elephant Castle 1 | 92 | A |
| 7 | Mayall, Harvey | Mills Park 1 | 86 | A |
| 8 | Pomersbach, George | Thornlie Lions 1 | 84 | A |
| 9 | Rodd, John | Mills Park 1 | 80 | A |
| 10 | Dryden, Ian | Thornlie Lions 1 | 78 | A |
| No. | Player | Team | Peg | |
| 1 | Trec, Stef | Riverton 2 | 139 | AR |
| 2 | Clifford, Matt | WAPO 4 | 89 | AR |
| 3 | Van Oss, Matt | MCC 2 | 88 | AR |
| 4 | Postans, Brendan | Kelmscott 1 | 76 | AR |
| 5 | Watson, Andy | WAPO 4 | 62 | AR |
| 6 | Turnbull, Graham | Riverton 2 | 60 | AR |
| 7 | Trec, Chris | Riverton 2 | 58 | AR |
| 8 | Neil, Gary | MCC 2 | 57 | AR |
| 9 | Reich, Bill | K9 - 1 | 56 | AR |
| 10 | Green, Tony | MCC 2 | 56 | AR |
| No. | Player | Team | Peg | |
| 1 | Andrzejewski, Michael | Elephant Castle 2 | 113 | B |
| 2 | Winter, Scott | K9 - 2 | 100 | B |
| 3 | Duffin, Brett | WAPO 5 | 80 | B |
| 4 | Spark, Mal | Elephant Castle 2 | 77 | B |
| 5 | Cassell, Brian | WAPO 5 | 72 | B |
| 6 | Perry, Dave | K9 - 2 | 72 | B |
| 7 | Soper, Alan | Elephant Castle 2 | 68 | B |
| 8 | Adams, Paul | Elephant Castle 2 | 60 | B |
| 9 | Gough, Phil | WAPO 5 | 40 | B |
| 10 | Perry, Chantelle | K9 - 2 | 40 | B |
| No. | Player | Team | Peg | |
| 1 | Rodwell, Tanya | Forrestdale 1 | 46 | C |
| 2 | Pulleine, Anthony | Forrestdale 1 | 40 | C |
| 3 | Rayner, Ian | Forrestdale 1 | 40 | C |
| 4 | Mackie, Andrew | Kelmscott 3 | 32 | C |
| 5 | Hayman, Dawn | Lynwood Arms 1 | 32 | C |
| 6 | Bennett, Luke | Elephant Castle 4 | 32 | C |
| 7 | Suhacjek, Ashley | Lynwood Arms 1 | 32 | C |
| 8 | Hunter, Jason | Kelmscott 3 | 32 | C |
| 9 | Brookes, Chris | Forrestdale 1 | 29 | C |
| 10 | Dadson, Bill | Pirates 1 | 20 | C |
| No. | Player | Team | Peg | |
| 1 | Harrod, Bill | Burrendah | 107 | CR |
| 2 | Manning, Daniel | Canning Sports 1 | 97 | CR |
| 3 | Carmicheal, Anne Marie | Mills Park 3 | 85 | CR |
| 4 | Hodgson, Roy | WAPO 6 | 72 | CR |
| 5 | Morseu, Roy | Elephant Castle 3 | 65 | CR |
| 6 | Manning, Dane | Canning Sports 1 | 64 | CR |
| 7 | Cashman, Liam | WAPO 6 | 58 | CR |
| 8 | Kelly, Allan | Kelmscott 4 | 48 | CR |
| 9 | Welton, Keith | Kelmscott 4 | 40 | CR |
| 10 | Bedwell, Ken | WAPO 6 | 39 | CR |
| No. | Player | Team | Peg | |
| 1 | Klompmaker, John | Cannington B/C | 92 | D |
| 2 | Hunt, Chadd | Pirates 2 | 52 | D |
| 3 | Hayman, Glenn | MCC 4 | 48 | D |
| 4 | Hunt, Dale | Pirates 2 | 38 | D |
| 5 | Domeyer, Ken | MCC 4 | 35 | D |
| 6 | Sikorski, Yan | Mills Park 4 | 32 | D |
| 7 | Tilby, Marshall | MCC 4 | 32 | D |
| 8 | Rikards, Mick | Cannington B/C | 28 | D |
| 9 | Lillyman, Brad | Mills Park 4 | 18 | D |
| 10 | Kitson, Trevor | Cannington B/C | 18 | D |
| No. | Player | Team | Peg | |
| 1 | Huxtable, Keith | Lynwood Arms 2 | 54 | DR |
| 2 | Vander Plank, Pieter | WAPO 7 | 50 | DR |
| 3 | Holt, Eddie | MCC 3 | 40 | DR |
| 4 | Wilkinson, Nellie | K9 - 3 | 40 | DR |
| 5 | Papprill, Norm | Lynwood Arms 2 | 38 | DR |
| 6 | Foley, Dan | Riverton 3 | 32 | DR |
| 7 | Webster, Martin | Kelmscott 5 | 32 | DR |
| 8 | Falcon, Stuart | Kelmscott 5 | 32 | DR |
| 9 | Kiely, Viv | Kelmscott 5 | 32 | DR |
| 10 | Hendren, Kristina | MCC 3 | 28 | DR |
| No. | Player | Team | Peg | |
| 1 | Young, Gavin | Thornlie Lions 2 | 100 | E |
| 2 | Draper, Paul | Kelmscott 6 | 68 | E |
| 3 | Seymour, Scott | K9 - 4 | 61 | E |
| 4 | Eru, Callum | Thornlie Lions 2 | 60 | E |
| 5 | Mather, Luke | Forrestdale 2 | 58 | E |
| 6 | Jenyns, Owen | Kelmscott 7 | 40 | E |
| 7 | Ward, Lisa | Forrestdale 2 | 40 | E |
| 8 | Ward, John | Forrestdale 2 | 40 | E |
| 9 | Shellback, Rod | K9 - 4 | 40 | E |
| 10 | Scott, Diana | Thornlie Lions 2 | 40 | E |
