Week Seven
| No. | Player | Team | Avg | Grade |
| 1 | David, Tony | WAPO-1 | 96.84 | A |
| 2 | Anderson, Norm | Thornlie Lions | 88.80 | A |
| 3 | Beckwith, Gary | Mills Park B/C | 86.20 | A |
| 4 | Heta, Damon | Mills Park B/C | 82.66 | A |
| 5 | Whear, Kerry | Mills Park B/C | 82.44 | A |
| 6 | Dorotich, Mark | WAPO-2 | 79.05 | A |
| 7 | Anderson, Beau | Thornlie Lions | 75.96 | A |
| 8 | Thompson, Jason | Thornlie Lions | 75.75 | A |
| 9 | Sutcliffe, Steve | WAPO-2 | 75.34 | A |
| 10 | Crawford, Tony | Mills Park B/C | 74.96 | A |
| No. | Player | Team | Avg | |
| 1 | Ramsey, Neil | K9 | 86.21 | AR |
| 2 | Walton, Wayne | Kelmscott | 74.68 | AR |
| 3 | Crawford, Barry | Mills Park B/C | 73.74 | AR |
| 4 | McKennay, Ross | Thornlie Lions | 73.51 | AR |
| 5 | Batchelor, Darren | Elephant Castle | 72.64 | AR |
| 6 | Batham, Terry | MCC | 67.71 | AR |
| 7 | Hillis, David | Elephant Castle | 67.15 | AR |
| 8 | Winter, Scott | Thornlie Lions | 66.30 | AR |
| 9 | Pomersbach, George | Thornlie Lions | 65.60 | AR |
| 10 | Niblock Snr, Rob | WAPO 2 | 65.27 | AR |
| No. | Player | Team | Avg | |
| 1 | Freeman, Otto | Riverton 1 | 59.76 | B |
| 2 | Prosser, Ryan | Gosnells | 55.76 | B |
| 3 | Neil, Gary | MCC | 55.70 | B |
| 4 | Hendren, Rick | MCC | 55.00 | B |
| 5 | Bush, Greg | Thornlie Lions 1 | 54.83 | B |
| 6 | Green, Tony | MCC | 53.05 | B |
| 7 | Buckman, Harry | Riverton 2 | 52.79 | B |
| 8 | Day, Daniel | Thornlie Lions 2 | 52.58 | B |
| 9 | Day, Charlie | Thornlie Lions 2 | 52.58 | B |
| 10 | Westphal, Graham | Riverton 1 | 51.40 | B |
| No. | Player | Team | Avg | |
| 1 | Stewart, Michael | Pirates | 66.53 | C |
| 2 | Chilarski, Cherie | Forrestdale | 61.36 | C |
| 3 | Chevalier, Mark | WAPO | 59.00 | C |
| 4 | Soper, Alan | Elephant Castle | 58.23 | C |
| 5 | Croot, Dennis | Pirates | 54.15 | C |
| 6 | Davies, Ray | Pirates | 53.33 | C |
| 7 | Cousins, Terry | Kelmscott | 52.45 | C |
| 8 | Pulleine, Anthony | Forrestdale | 52.15 | C |
| 9 | Strandly, Erik | Mills Park B/C | 50.80 | C |
| 10 | Kensell, Teisha | Kelmscott | 50.42 | C |
| No. | Player | Team | Avg | |
| 1 | Davis, Jason | MCC | 73.83 | CR |
| 2 | Lang, Joel | Lynwood Arms | 60.85 | CR |
| 3 | Bartlett, Grant | MCC | 55.27 | CR |
| 4 | Roberts, Andy | Kelmscott | 52.45 | CR |
| 5 | Devine, Dave | Burrendah | 48.31 | CR |
| 6 | Donadio, Jill | Riverton | 47.21 | CR |
| 7 | Pellatt, Newton | Burrendah | 45.03 | CR |
| 8 | Smith, Ken | Kelmscott | 44.86 | CR |
| 9 | Holt, Eddy | MCC | 44.65 | CR |
| 10 | Boyd, Joy | Mills Park B/C | 42.85 | CR |
| No. | Player | Team | Avg | |
| 1 | Herring, Brian | Corfield | 60.50 | D |
| 2 | Welton, Keith | Kelmscott | 59.25 | D |
| 3 | Manning, Daniel | Canning Sports | 56.85 | D |
| 4 | McLean, Graeme | Kelmscott | 55.66 | D |
| 5 | Brown, Ed | Corfield | 52.18 | D |
| 6 | Matesich, Rick | Corfield | 51.34 | D |
| 7 | Howard, Peter | MCC | 50.76 | D |
| 8 | Derrick, Ian | Elephant Castle | 49.65 | D |
| 9 | Hunt, Dale | Pirates | 48.29 | D |
| 10 | Manning, Dane | Canning Sports | 48.04 | D |
| No. | Player | Team | Peg | Grade |
| 1 | Leahy, Rick | WAPO-2 | 167 | A |
| 2 | Rodd, John | Thornlie Lions | 140 | A |
| 3 | Beckwith, Gary | Mills Park B/C | 108 | A |
| 4 | Heta, Damon | Mills Park B/C | 100 | A |
| 5 | David, Tony | WAPO-1 | 97 | A |
| 6 | Sutcliffe, Steve | WAPO-2 | 96 | A |
| 7 | Forman, Henry | WAPO-1 | 96 | A |
| 8 | Dorotich, Mark | WAPO-2 | 86 | A |
| 9 | Crawford, Tony | Mills Park B/C | 81 | A |
| 10 | Mayall, Harvey | Mills Park B/C | 70 | A |
| No. | Player | Team | Peg | |
| 1 | Walton, Wayne | Kelmscott | 116 | AR |
| 2 | Batchelor, Darren | Elephant Castle | 115 | AR |
| 3 | Whear, Dave | K9 | 104 | AR |
| 4 | Niblock Snr, Rob | WAPO 2 | 100 | AR |
| 5 | Lysle, Reg | WAPO 1 | 97 | AR |
| 6 | Pomersbach, George | Thornlie Lions | 79 | AR |
| 7 | Chapman, Theresa | Kelmscott | 71 | AR |
| 8 | Sandon, Phil | K9 | 66 | AR |
| 9 | Sabanovic, Emin | Elephant Castle | 66 | AR |
| 10 | Cassell, Brian | WAPO 2 | 64 | AR |
| No. | Player | Team | Peg | |
| 1 | Wilson, Alan | Riverton 2 | 112 | B |
| 2 | Smith, Nudge | Bullseye | 92 | B |
| 3 | Neil, Gary | MCC | 76 | B |
| 4 | Prosser, Alvin | Gosnells | 70 | B |
| 5 | Palmer, Ken | Thornlie Lions 2 | 65 | B |
| 6 | Freeman, Otto | Riverton 1 | 60 | B |
| 7 | Beauchamp, Mark | MCC | 59 | B |
| 8 | Jung, Harry | Gosnells | 54 | B |
| 9 | Scrivens, Wally | Thornlie Lions 2 | 50 | B |
| 10 | Baldcock, Cameron | Gosnells | 48 | B |
| No. | Player | Team | Peg | |
| 1 | Croot, Dennis | Pirates | 81 | C |
| 2 | Stewart, Michael | Pirates | 58 | C |
| 3 | Chevalier, Mark | WAPO | 45 | C |
| 4 | Cousins, Terry | Kelmscott | 40 | C |
| 5 | Krauth, Lindsay | Elephant Castle | 40 | C |
| 6 | Kensell, Teisha | Kelmscott | 40 | C |
| 7 | Pulleine, Anthony | Forrestdale | 40 | C |
| 8 | Davies, Ray | Pirates | 32 | C |
| 9 | Boldt, Detlef | Elephant Castle | 32 | C |
| 10 | Strandly, Erik | Mills Park B/C | 32 | C |
| No. | Player | Team | Peg | |
| 1 | Devine, Dave | Burrendah | 92 | CR |
| 2 | Roberts, Andy | Kelmscott | 91 | CR |
| 3 | Davis, Jason | MCC | 69 | CR |
| 4 | Lang, Joel | Lynwood Arms | 52 | CR |
| 5 | Pereira, Ossie | Burrendah | 51 | CR |
| 6 | Mackie, Andrew | Kelmscott | 40 | CR |
| 7 | Edwards, Brian | Mills Park B/C | 40 | CR |
| 8 | Holt, Eddy | MCC | 40 | CR |
| 9 | Smith, Ken | Kelmscott | 36 | CR |
| 10 | Buckman, Glenn | Riverton | 32 | CR |
| No. | Player | Team | Peg | |
| 1 | Manning, Dane | Canning Sports | 72 | D |
| 2 | McLean, Graeme | Kelmscott | 70 | D |
| 3 | Hunt, Dale | Pirates | 68 | D |
| 4 | Lyons, Dave | Canning Sports | 67 | D |
| 5 | Manning, Daniel | Canning Sports | 60 | D |
| 6 | Matesich, Rick | Corfield | 46 | D |
| 7 | Morseu, Roy | Elephant Castle | 42 | D |
| 8 | Howard, Peter | MCC | 40 | D |
| 9 | Welton, Keith | Kelmscott | 40 | D |
| 10 | Herring, Brian | Corfield | 38 | D |
